Medical Equipment
Open to Feedback
This content has been updated since Event 1. We are actively seeking feedback and may make minor adjustments.
Overview
Prop Requirements
These items must feasibly look like medical equipment – they can be modified (non-firing) blasters, foam props, or plastic tools. Any hard props must not have sharp edges or blades.
Ardent Shop
Equipment
| Name | Equipment Description | Shop Value | Changelog |
|---|---|---|---|
| Injector | Required to administer Serum medication. | 120 | |
| Med Fridge | Allows storage of sensitive medication and chemicals without them deteriorating. | 80 | |
| Pain Zapper | Use 1 Power to resolve [PAIN 1]. Does not add a card to the Surgery deck. | 60 | New for E2 |
| Sterilizer Tool | User 1 Power to resolve [INFECTION 1]. Does not add a card to the Surgery deck. | 80 | New for E2 |
Kenolab Shop
Equipment
| Name | Equipment Description | Shop Value | Changelog |
|---|---|---|---|
| MicroVisor | Adds 1 green card to the deck (this counts towards the Rating limit but does not resolve any symptoms). | 100 | Updated effect |
| Surgery Scanner | Use 1 Power Cell to open a Health card and reveal its solution. | 150 | New for E2 |
| AI Assistant | Removes 1 red card at the end of surgery. | 160 | Updated effect |
